
On this page
The rule that governs this section
Միայն պաշտոնական գրառումից
Names come from the contest record, exactly as the contest wrote them.
Nothing here is inferred. Nothing is merged across spellings. Nothing comes from an interview, a forum post or a social account. Names keep their original script, their capitalisation and their diacritics, and we do not tidy them.
So "liang jin" stays lower case, "赵刚" stays in characters, and the Turkish spelling Serkan Çetinkol and the cedilla-less form the AGA database stores are both on record21 and neither is corrected into the other. IAPLC writes "Chinese Taipei" and "Hong Kong, China"6 and we reproduce those too, because a record is a record.
The hardest part of this rule is what it forbids. The research judged that "Josh Sim" and "Sim Kian Hong" are one person, and that "Dave Chow" and "Chow Wai Sun" are one person. Both were called strong inferences from the record rather than verified facts. Under this rule they are two records each, not one person, until a contest publishes the equivalence itself. Michael G.W. Wong is recorded as Hong Kong in one year and China in another1, and we print both without choosing.
A page is built only where the official record supplies at least four substantive fields beyond a name and a placing: tank dimensions, volume, plant or animal lists, hardscape, judge comments. Forty nine people clear that line. Forty five do not13, and their names are below with no link, which is the honest outcome rather than a stub page padded out with guesses.
The dataset, 2000 to 2025

Pages
Էջեր
The ones with the most on record.
Chosen by counting, not by taste. These are the aquascapers with the highest number of substantive fields in the official record13, so anybody can rerun the selection and get the same names. Every one of them has tank dimensions, a plant list, an animal list and signed judge comments on at least one entry, which is the difference between a page worth reading and a name with a rank next to it.
Լուիս Կառլոս Գալառագա
Luis Carlos Galarraga
Five verified placings, two contests, eight years, and one tank footprint used over and over.
AGA, IAPLC · 2017, 2020, 2022, 2024 · 42 official fields13
Մայքլ Ջ. Վ. Վոնգ
Michael G.W. Wong
Two placings three years apart, and the contest records his country differently in each.
AGA · 2010, 2013 · 19 official fields13
Լիանգ Ջին
liang jin
Second place twice, two years apart, in the same tank, and the entry forms are filled in in Chinese.
AGA · 2021, 2023 · 19 official fields13
Ֆրոդե Ռո
Frode Roe
He took first and second place in the largest class of the very first contest, with two tanks the same size.
AGA · 2000 · 18 official fields13
Լուիս Կարդոզո
Luis Cardoso
Two Top Ten entries, and this site will not tell you where either of them placed, because the contest does not.
AGA · 2022, 2023 · 18 official fields13
Չժաո Գանգ
赵刚
First place in 2022 and third in 2023, filed under a name written only in Chinese characters.
AGA · 2022, 2023 · 18 official fields13
Everything held
All 117 placings, by contest.
Coverage is uneven and this site says so rather than hiding it. IAPLC before 2018 is Grand Prize only. The AGA is fourteen years of twenty six, but those fourteen carry more detail than everything else put together. CIAC is two years read off images. The biotope contest is one final, from a partner source.
AGA, 55 records
Fourteen years captured in detail. This is where every plant list, animal list, tank dimension and judge comment on the site comes from. An italic entry with no number finished somewhere between fourth and tenth and the contest does not say where1.
| Year | Placing | Aquascaper | Country | Layout | Tank | Record |
|---|---|---|---|---|---|---|
| 20253 | 1st | Muhammad Yusuf | Indonesia | Veins Of Nature 2 | 120 x 50 x 50 cm, 300 L | Official |
| 20253 | 2nd | Darushmarchiano | Indonesia | Borneo | 120 x 45 x 45 cm, 243 L | Official |
| 20253 | 3rd | Luis Carlos Ardid Galarraga | Brazil | Galaxy | 120 x 60 x 50 cm, 360 L | Official |
| 20253 | 4th | Mawan Huda | Indonesia | Spring | 120 x 50 x 50 cm, 300 L | Official |
| 20244 | 1st | Luis Carlos Galarraga | Brazil | Great Wave | 120 x 60 x 45 cm, 324 L | Official |
| 20244 | 2nd | Ismael Aguilar Soria | Spain | Rolling River | 120 x 60 x 55 cm, 396 L | Official |
| 20244 | 3rd | Dong Jin Shin | South Korea | Meteor | 150 x 60 x 60 cm, 540 L | Official |
| 20231 | 1st | Juan Puchades | Spain | Radiance | 150 × 65 × 55 cm, 536L | Official |
| 20231 | 2nd | liang jin | China | zenith | 120 × 60 × 50 cm, 359L | Official |
| 20231 | 3rd | 赵刚 | China | 向往 | 120 × 60 × 45 cm, 323.9L | Official |
| 20231 | Top Ten | Luis Cardoso | Portugal | Flow of Nature | 120 × 60 × 45 cm, 323L | Official |
| 20221 | 1st | 赵刚 | China | 未知的家园 (The Unknown Home) | 120 × 60 × 45 cm, 323.9L | Official |
| 20221 | 2nd | Ivan Tancler | Brazil | Wave | 155 × 55 × 45 cm, 383.6L | Official |
| 20221 | 3rd | Luis Carlos Galarraga | Brazil | Samurai | 120 × 60 × 45 cm, 324L | Official |
| 20221 | Top Ten | Luis Cardoso | Portugal | Cradle of Nature | 120 × 60 × 45 cm, 323L | Official |
| 20211 | 1st | Pavol Kulanda | United Kingdom | Forest in the wind | 120 × 60 × 45 cm, 324L | Official |
| 20211 | 2nd | liang jin | China | Invite the moon | 120 × 60 × 50 cm, 360L | Official |
| 20211 | 3rd | Eakthanat Isarathikul | Thailand | Revolve pluse | 120 × 60 × 50 cm, 360L | Official |
| 20211 | Top Ten | Zhao gang | China | 听瀑 | 120 × 60 × 50 cm, 359.9L | Official |
| 20201 | 1st | Luis Carlos Galarraga | Brazil | Whispering Shadows | 120 × 60 × 45 cm, 323L | Official |
| 20201 | 2nd | LU CHENG YU | Taiwan | Traverse | 120 × 60 × 50 cm, 359L | Official |
| 20201 | 3rd | DouMing Adrian Mok | Canada | Scalare Summit | 150 × 60 × 60 cm, 540L | Official |
| 20201 | Top Ten | Jae-Sun Cho | South Korea | Positive nihilism | 120 × 60 × 45 cm, 320L | Official |
| 20191 | 1st | GUAN LIWEI | China | 漫林碧透 | 120 × 60 × 45 cm, 324L | Official |
| 20191 | 2nd | Miguel Ángel García | Spain | Live on Fallen Tree | 130 × 55 × 65 cm, 460L | Official |
| 20191 | 3rd | fernando boturao francischelli | Brazil | Nintai | 120 × 60 × 45 cm, 324L | Official |
| 20191 | Top Ten | Fabricio Rufino de Souza | Brazil | Cores no Horizonte | 120 × 60 × 45 cm, 324L | Official |
| 20171 | 1st | Roger Goh Yu Quan | Singapore | Breath Of The Wild | 150 × 60 × 55 cm, 495L | Official |
| 20171 | 2nd | Luis Carlos Galarraga | Brazil | Summertime | 120 × 60 × 45 cm, 324L | Official |
| 20171 | 3rd | LIN, TING-CHUAN | Taiwan | Uncharted | 127 × 60 × 50 cm, 381L | Official |
| 20171 | Larry Lampert Most Innovative Award | 刘勇 | China | Not published | 120 × 60 × 50 cm, 360L | Official |
| 20151 | 1st | Fernando Boturao Francischelli | Brazil | Silent Awakening | 120 × 60 × 45 cm, 324L | Official |
| 20151 | 2nd | Andre Luiz Longarco | Brazil | Faith | 120 × 60 × 45 cm, 324L | Official |
| 20151 | 3rd | 刘勇 | China | 神奇的世界 | 180 × 60 × 60 cm, 648L | Official |
| 20151 | Top Ten | Narto | Indonesia | The Fallen Tree | 120 × 60 × 45 cm, 324L | Official |
| 20131 | 1st | Sim Kian Hong | Malaysia | Destiny | 150 × 60 × 60 cm, 540L | Official |
| 20131 | 2nd | lao chan fei | Macau | 秋意 | 110 × 55 × 55 cm, 332L | Official |
| 20131 | 3rd | Michael G.W. Wong | China | Eruption | 120 × 50 × 60 cm, 360L | Official |
| 20131 | Larry Lampert Most Innovative Award | Wang Chao | China | 天空 | 120 × 60 × 50 cm, 360L | Official |
| 20101 | 1st | Michael G.W. Wong | Hong Kong | Enchanted Forest | 120 × 60 × 60 cm, 432L | Official |
| 20101 | 2nd | Pasquale Buonpane | Italy | The world before Columbus | 160 × 52 × 60 cm, 400L | Official |
| 20101 | 3rd | Kam Wong | Hong Kong | Simba's Peak | 150 × 50 × 55 cm, 412L | Official |
| 20101 | Unranked | Konrad Szumilas | Poland | Helm's Deep | 115 × 60 × 60 cm, 414L | Official |
| 20051 | 1st | Oliver Knott | Germany | In the shadow of the trees | 450 × 120 × 100 cm, 5400L | Official |
| 20051 | 2nd | Eric Cheng | China | Chill Out Island | 150 × 50 × 57 cm, 428L | Official |
| 20051 | 3rd | Dave Chow | China | Nature, Endure forever... | 165 × 60 × 65 cm, 640L | Official |
| 20051 | Honorable Mention | Aviel Livay | Israel | The promised Land | 250 × 50 × 60 cm, 750L | Official |
| 20011 | 1st | Jacian Ho | Singapore | Not published | 120 × 60 × 60 cm, 432L | Official |
| 20011 | 2nd | Steven T. Dixon | United States | Not published | 183 × 61 × 74 cm, 662L | Official |
| 20011 | 3rd | Jeffery Senske | United States | Not published | 183 × 76 × 76 cm, 983L | Official |
| 20011 | Honorable Mention | Ilkka Kallio | United States | Not published | 122 × 61 × 61 cm, 450L | Official |
| 20001 | 1st | Frode Roe | Norway | Not published | 160 × 55 × 60 cm, 530L | Official |
| 20001 | 2nd | Frode Roe | Norway | Not published | 160 × 55 × 60 cm, 530L | Official |
| 20001 | 3rd | Tolis Ketselidis | Greece | Not published | 140 × 40 × 60 cm, 336L | Official |
| 20001 | Honorable Mention | Ron Barter | Canada | Not published | 152 × 46 × 61 cm, 378L | Official |
IAPLC, 49 records
Grand Prize every year from 2001, plus the top places from 2018 onward67. ADA publishes the layout title only for the winner, and publishes no tank dimensions online at all except in the 2021 Best Aquarium column68.
| Year | Placing | Aquascaper | Country | Layout | Tank | Record |
|---|---|---|---|---|---|---|
| 20256 | 1st | Josh Sim | Malaysia | A River......Somewhere | Not published | Official |
| 20257 | 2nd | Gang Zhao | People’s Republic of China | Not published | Not published | Official |
| 20257 | 3rd | Katsuki Tanaka | Japan | Not published | Not published | Official |
| 20257 | 4th | HIDEKAZU TSUKIJI | Japan | Not published | Not published | Official |
| 20246 | 1st | Luis Carlos Galarraga | Brazil | Great Wave | Not published | Official |
| 20247 | 2nd | Kam Pui Kwong | Hong Kong, China | Not published | Not published | Official |
| 20247 | 3rd | Qi Lin | People’s Republic of China | Not published | Not published | Official |
| 20247 | 4th | Bernat Hosta Rovira | Andorra | Not published | Not published | Official |
| 20236 | 1st | Zhemin Fan | People’s Republic of China | Place of origin | Not published | Official |
| 20237 | 2nd | Gang Zhao | People’s Republic of China | Not published | Not published | Official |
| 20237 | 3rd | Josh Sim | Malaysia | Not published | Not published | Official |
| 20237 | 4th | Nobphacha Yimyou | Thailand | Not published | Not published | Official |
| 20226 | 1st | Matthew Israel Manes | Philippines | Ascend | Not published | Official |
| 20227 | 2nd | 范 哲敏 | People’s Republic of China | Not published | Not published | Official |
| 20227 | 3rd | 赵 刚 | People’s Republic of China | Not published | Not published | Official |
| 20227 | 4th | 富宏 观 | People’s Republic of China | Not published | Not published | Official |
| 20216 | 1st | YOYO PRAYOGI | Indonesia | Ancient Tree | W120 x D50 x H50 cm | Official |
| 20217 | 2nd | Minh Toan Nguyen | Vietnam | Storming | W120 x D50 x H50 cm | Official |
| 20217 | 3rd | CHAN HEE BOON | Malaysia | IMAGINE | W120 x D60 x H50 cm | Official |
| 20217 | 4th | Eakthanat Isarathikul | Thailand | Not published | Not published | Official |
| 20206 | 1st | Siak Wee Yeo | Malaysia | Eden | Not published | Official |
| 20207 | 2nd | Steven Chong | United States of America | Not published | Not published | Official |
| 20207 | 3rd | Sim Kian Hong | Malaysia | Not published | Not published | Official |
| 20207 | 5th | Roger Goh | Singapore | Not published | Not published | Official |
| 20196 | 1st | Josh Sim | Malaysia | Dream On | Not published | Official |
| 20197 | 2nd | Takayuki Fukada | Japan | Not published | Not published | Official |
| 20197 | 3rd | 富宏 观 | People’s Republic of China | Not published | Not published | Official |
| 20197 | 4th | Martial Hervy | France | Not published | Not published | Official |
| 20186 | 1st | Hironori Handa | Japan | Yururi (relaxing) | Not published | Official |
| 20187 | 2nd | Minh Toan Nguyen | Vietnam | Not published | Not published | Official |
| 20187 | 3rd | Takayuki Fukada | Japan | Not published | Not published | Official |
| 20187 | 4th | Hiep Hong | United States of America | Not published | Not published | Official |
| 20176 | 1st | Josh Sim | Malaysia | Congo | Not published | Official |
| 20166 | 1st | Takayuki Fukada | Japan | Mighty Cave | Not published | Official |
| 20156 | 1st | Takayuki Fukada | Japan | Longing | Not published | Official |
| 20146 | 1st | Gregoire Wolinski | France | Passage | Not published | Official |
| 20136 | 1st | Truong Thinh Ngo | Vietnam | Evergreen | Not published | Official |
| 20126 | 1st | Zhang Jianfeng | People's Republic of China | Amazon | Not published | Official |
| 20116 | 1st | Long Tran Hoang | Vietnam | Delicate World | Not published | Official |
| 20106 | 1st | Pavel Bautin | Russia | Forest Scent | Not published | Official |
| 20096 | 1st | Nguyen Tien Dung | Vietnam | Moment in Time | Not published | Official |
| 20086 | 1st | Cheng Siu Wai | Hong Kong, China | Mount. Donha | Not published | Official |
| 20076 | 1st | Chow Wai Sun | Hong Kong, China | Ashy Range | Not published | Official |
| 20066 | 1st | Chen You Lin | Chinese Taipei | Autumnal colours | Not published | Official |
| 20056 | 1st | Chen De Quan | Chinese Taipei | Towering Strange Peaks | Not published | Official |
| 20046 | 1st | Lee Jong Ki | Republic of Korea | Pining for home town III | Not published | Official |
| 20036 | 1st | Hidemasa Okuda | Japan | A scene of the Firefly | Not published | Official |
| 20026 | 1st | Takehiko Honoki | Japan | The summer of einthovenii | Not published | Official |
| 20016 | 1st | Mitsuhiro Machida | Japan | Little Negro | Not published | Official |
CIAC, 8 records
Two years. CIPS publishes its ranking as a photograph of a table rather than as text910, so every name below was read off an image by eye and is marked for a second check before it is treated as settled.
| Year | Placing | Aquascaper | Country | Layout | Tank | Record |
|---|---|---|---|---|---|---|
| 202510 | 1st | Muhammad Yusuf | Indonesia | Veins of Nature 2 | Not published | Official |
| 202510 | 2nd | Zhao Gang (赵刚) | China | 生命的脉动 (Pulse of Life) | Not published | Official |
| 202510 | 3rd | Guan Liwei (关利伟) | China | 层林尽染 (Layered Forest in Full Colour) | Not published | Official |
| 202510 | 4th | Darushmarchiano | Indonesia | Borneo | Not published | Official |
| 20249 | 1st | Acho Choky | Indonesia | BORNEO LIFE | Not published | Official |
| 20249 | 2nd | Shin Dong Jin | South Korea | Meteor | Not published | Official |
| 20249 | 3rd | Lin Qi (林齐) | China | 轨迹 (Trajectory) | Not published | Official |
| 20249 | 4th | Changho Ahn | South Korea | x roof | Not published | Official |
BADC, 5 records
The 2015 final only, held at ZooSphere in Saint Petersburg12. The source is JBL, a partner of that edition, because the contest publishes no account of its own. Layout titles, tank sizes and species lists were not obtained and the rights position is unknown.
| Year | Placing | Aquascaper | Country | Layout | Tank | Record |
|---|---|---|---|---|---|---|
| 201512 | 1st | Svetlana Kirillova | Russia | Backwaters of a Rio Guapore tributary, Noel Kempff Mercado National Park, Bolivia | Not published | Official |
| 201512 | 2nd | Alexey Shabalin | Russia | Stony tributary of the Tariku river, New Guinea | Not published | Official |
| 201512 | 3rd | Victor Manuel Ortiz Cruz | Mexico | Former Ambystoma mexicanum habitat, Lake Xochimilco | Not published | Official |
| 201512 | 4th | Timur Tekbas | Turkey | The Sangha river at Loukela, Cuvette, Congo | Not published | Official |
| 201512 | 5th | David Milosevic | Serbia | Shady shallows, Khao Sok National Park, Thailand | Not published | Official |

Recorded and left alone
Գրանցված, բայց առանց էջի
Forty five names, and nothing else is known about them officially.
These people placed in a major contest. That is a real achievement and it is recorded here. But the official record carries a name and a placing and nothing more: no tank, no plant list, no judge comment, nothing that would support a page13. Rather than pad a profile out with material from interviews and social accounts, which this site does not use, they are listed and left alone.
Several of them are among the most successful competitors in the sport. Grand Prize winners appear on this list. The list is a statement about what IAPLC publishes, not about who these people are. Buying two or three recent IAPLC result books would move a number of them across the line, and that is the single most useful thing anyone could do for this section.
None of these names is a link, deliberately.
Image rights
Պատկերների իրավունքները
See the layouts in the official galleries.
Follow each contest record to its official gallery. The licensed photographs on this page are identified in their captions.
IAPLC. The entrant keeps copyright and ADA holds a use right for a year after the ranking. Two parties would have to agree.
AGA. Copyright stays with the aquascaper and the association holds an irrevocable, perpetual, sub-licensable licence5. Because it may sub-license, the AGA alone can grant permission. This is the only obtainable route we found.
CIAC. CIPS states that copyright of the top hundred entries belongs to CIPS and CFAA. The aquascaper cannot grant it.
BADC. Not established: no statement of the terms was found. Assume nothing is free to reuse.
- AGA Aquascaping Contest showcase archive, 2000 to 2023. Aquatic Gardeners Association. https://showcase.aquatic-gardeners.org/. Accessed 8 September 2026.
- AGA showcase search index, aquascapes.json. Aquatic Gardeners Association. https://showcase.aquatic-gardeners.org/aquascapes.json. Accessed 8 September 2026.
- 2025 results. AGA International Aquascaping Contest, 2025. https://agaiac.org/2025/results. Accessed 8 September 2026.
- AGA International Aquascaping Contest 2024 results. AGAIAC, 2024. https://2024.agaiac.org/results/. Accessed 8 September 2026.
- Photo release agreement. AGAIAC, Inc., no date. https://agaiac.org/photo-release-agreement. Accessed 8 September 2026.
- Grand Prize works, 2001 to 2025. IAPLC, Aqua Design Amano. https://iaplc.com/e/grand_prize_works/. Accessed 8 September 2026.
- Past works gallery, 2018 to 2025. IAPLC, Aqua Design Amano. https://iaplc.com/gallery/en/. Accessed 8 September 2026.
- IAPLC 2021 best aquarium selection by each judge. IAPLC column, 29 December 2021. https://iaplc.com/e/2021/12/29/best-aquarium/. Accessed 8 September 2026.
- The final scores and ranking of CIAC 2024. CIPS, 28 August 2024. https://en.cipscom.com/ShowNews/25073.htm. Accessed 8 September 2026.
- 2025 CIPS International Aquascaping Contest top 30 results announced. CIPS, 22 October 2025. https://en.cipscom.com/ShowNews/25258.htm. Accessed 8 September 2026.
- Exclusive interview with the champion of CIAC 2025 and judges’ comments. CIPS, 23 December 2025. https://en.cipscom.com/ShowNews/25346.htm. Accessed 8 September 2026.
- Biotope Aquarium Design Contest 2015, the final. JBL blog, JBL GmbH and Co. KG, 2015. https://www.jbl.de/en/blog/detail/57/biotope-aquarium-design-contest-2015-the-final. Accessed 8 September 2026.
- Profile eligibility record. content/winners/profile-eligibility.json, generated 8 September 2026. 94 distinct aquascapers, 49 with a record detailed enough to support a page, 45 with a name and a placing only.
Continue
Where to go next.
The world competitions
The two contests these placings come from, and what each one scores.
IAPLC
One list, no categories, and fifty of the hundred points on habitat plausibility.
The AGA contest
Scored categories, printed judge comments, and the one thing the AGA will not publish.
Styles and history
The schools these tanks are built in, with founders and dates.
Fish in a competition layout
Half the marks in an IAPLC tank go to the fish. What the podium actually stocks, why it is two hundred of one species rather than six of seven, and which of them are sold here.